Have the following on hand before opening Pay.gov — you will need information from each:
| Document | Key Information Needed |
|---|---|
| Certificate of Incorporation (Georgia SOS) | Filing date: 03/25/2026 | Control No.: 26078746 |
| IRS EIN Notice (CP575E) | EIN: 42-1833918 |
| Bylaws (15 Articles — adopted June 21, 2026) | Purpose clause & dissolution clause confirmed |
| Board Meeting Minutes (June 21, 2026) | Confirms organizational meeting held & officers elected |
| Conflict of Interest Policy (adopted June 21, 2026) | Required attestation on the form |
| JPMorgan Chase Bank account info | Not required on the form but needed for future filings |
Before opening Pay.gov, work through the Eligibility Worksheet found at the end of the IRS Form 1023-EZ Instructions. You must answer NO to every question to use the 1023-EZ. Rising with Melodies qualifies on all counts:
| Eligibility Question (abbreviated) | Answer | Basis |
|---|---|---|
| Projected annual gross receipts exceed $50,000 in any of the next 3 years? | NO | Y1: $6,791 Y2: $15,300 Y3: $31,200 |
| Annual gross receipts exceeded $50,000 in any of the past 3 years? | NO | New organization — incorporated 03/25/2026 |
| Total assets (fair market value) exceed $250,000? | NO | Total assets well under threshold |
| Is the organization a successor to a for-profit entity? | NO | Original nonprofit formation |
| Is the organization organized or operated as a foreign organization? | NO | Incorporated in Georgia, USA |
| Is the organization a church, school, hospital, or supporting organization? | NO | General public charity |
| Does the organization request classification as a private foundation? | NO | Public charity — 509(a)(1) |
| Is the organization a Limited Liability Company (LLC)? | NO | Georgia Domestic Nonprofit Corporation |
This is the first section of the online form. Enter each field exactly as shown:
| Part I — Identification of Applicant | ||
|---|---|---|
| Line 1 — Organization Name | Rising with Melodies Inc. | Exact legal name — lowercase "w" in "with" |
| Line 2 — c/o (if applicable) | (leave blank) | No c/o name needed |
| Line 3a — Mailing Address | 5410 Breckinridge Ln | |
| Line 3b — City | Cumming | |
| Line 3c — State | GA | |
| Line 3d — ZIP Code | 30040 | |
| Line 4 — EIN | 42-1833918 | From IRS Notice CP575E dated April 10, 2026 |
| Line 5 — Month Tax Year Ends | 12 | December — fiscal year Jan 1–Dec 31 |
| Line 6 — Name of Contact Person | Linder Lopez | President & Director |
| Line 7 — Contact Phone Number | [Your phone number] | Enter Linder Lopez's direct phone number |
| NTEE Code | Q99 | International Affairs, Foreign Affairs & National Security NEC — broader classification that accurately covers the Organization's primary current activity (international music education) while encompassing planned humanitarian aid programs |
These questions confirm your legal formation. Check/select as follows:
| Question | Answer | Reference |
|---|---|---|
| Organization formed as a corporation? | YES | Georgia Domestic Nonprofit Corporation |
| Date of formation / incorporation | 03/25/2026 | Per Certificate of Incorporation (Georgia SOS) |
| State of legal domicile | Georgia | |
| Organizing document contains a purpose clause within 501(c)(3)? | YES | Bylaws Article Two, Section 1 |
| Organizing document contains a dissolution clause? | YES | Bylaws Article Thirteen |
| Previously had exempt status auto-revoked by the IRS? | NO | New organization — first application |
This section asks you to describe your organization's activities. Copy the following narrative exactly into the description field:
Then answer the attestation checkboxes in Part III as follows:
| Attestation Question | Answer | Note |
|---|---|---|
| Organization's gross receipts have not exceeded $50,000 in any of the past 3 years | YES ☑ | New org — incorporated March 2026 |
| Organization's projected gross receipts will not exceed $50,000 in any of the next 3 years | YES ☑ | Y1: $6,791 / Y2: $15,300 / Y3: $31,200 |
| Total assets do not exceed $250,000 | YES ☑ | Assets well below threshold |
| Does not conduct bingo or other gaming activities | YES ☑ | Confirmed — no gaming activities |
| Does not attempt to influence legislation (no substantial lobbying) | YES ☑ | Bylaws Article Two, Section 2 |
| Does not participate in political campaigns | YES ☑ | Bylaws Article Two, Section 2 |
| Is not a private foundation | YES ☑ | Public charity — 509(a)(1) |
| Has a written conflict of interest policy | YES ☑ | Adopted June 21, 2026 (see COI Policy document) |
| Officers, directors, trustees receive no unreasonable compensation | YES ☑ | All officers serve without compensation. Samuel Serban's educator stipend ($110/month) is for program services only, not officer/director duties. |
| Activities conducted outside the U.S.? | YES ☑ | Programs delivered in Trujillo, Peru. The Organization maintains full control and discretion over all funds used abroad. |
| Earmarks funds for individuals or organizations outside the U.S.? | NO ☐ | Funds are directed to the Organization's own programs — not grants to foreign organizations |
| Has an independent auditing committee or arrangement? | NO ☐ | Annual revenues under $50,000 — audit not required at this stage |
Select your public charity classification. Rising with Melodies qualifies under:
| Part IV — Foundation Classification Selection | |
|---|---|
| Classification to select | 509(a)(1) — Section 170(b)(1)(A)(vi) |
| Basis | The organization is publicly supported through charitable contributions from individuals, benefit concert proceeds, and Founder contributions — not through fees for services. This is the standard classification for donation-driven nonprofits. |
Part V applies only to organizations that previously had their 501(c)(3) status automatically revoked by the IRS. Rising with Melodies is a new organization — skip this section entirely. Leave all fields blank or select "Not Applicable."
The form must be signed by an authorized officer of the organization.
| Part VI — Signature | |
|---|---|
| Signatory Name | Linder Lopez |
| Title | President |
| Date | [Date you are filing] |
| Attestation checkbox | ☑ Check the box to confirm you have completed the Eligibility Worksheet, are authorized to submit the application, and that all information is true and correct under penalty of perjury. |
After completing the form, Pay.gov will prompt you to pay the user fee before submitting.
| User Fee Payment | |
|---|---|
| Amount | $275.00 |
| Payment method (option 1) | Bank account / ACH (free) |
| Payment method (option 2) | Credit or debit card |
| Payable to | Internal Revenue Service |
Check status at any time at: https://www.irs.gov/charities-non-profits/charitable-organizations/wheres-my-application-for-tax-exempt-status
| What to Expect After Filing | |
|---|---|
| Typical processing time | 2–4 weeks for Form 1023-EZ |
| IRS may request | Additional information or documentation — respond promptly to any IRS correspondence |
| Determination Letter | Mailed to 5410 Breckinridge Ln, Cumming, GA 30040. This letter confirms 501(c)(3) status and is required by donors for tax-deductible gift documentation. |
| Effective date of exemption | Retroactive to March 25, 2026 (date of incorporation) if filed within 27 months of formation |
| Key Contacts & Links | |
|---|---|
| IRS EO Helpline | (877) 829-5500 Mon–Fri 8AM–5PM ET |
| Pay.gov — 1023-EZ Form | https://www.pay.gov/public/form/start/62759871 |
| IRS Form 1023-EZ Info | https://www.irs.gov/forms-pubs/about-form-1023-ez |
| 1023-EZ Instructions (Jan 2025) | https://www.irs.gov/instructions/i1023ez |
| Check Application Status | https://www.irs.gov/charities-non-profits/charitable-organizations/wheres-my-application-for-tax-exempt-status |
| Annual 990-N e-Postcard | https://www.irs.gov/charities-non-profits/annual-reporting-and-filing |